No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	153.88	  0.82	 -26.45
   2	155.38	 -0.83	 -26.36
   3	155.75	 -0.55	 -26.45
   4	156.32	 -0.74	 -26.51
   5	156.83	 -0.84	 -26.59
   6	157.14	 -0.28	 -26.68
   7	157.45	  0.00	 -26.71
   8	157.76	  0.00	 -26.71
   9	157.99	  0.00	 -26.71
  10	158.35	  0.00	 -26.71
  11	158.96	  0.00	 -26.71
  12	159.67	  0.19	 -26.71
  13	159.89	  0.28	 -26.69
  14	159.93	 -0.09	 -26.66
  15	160.54	  0.19	 -26.67
  16	161.35	  0.28	 -26.65
  17	161.90	  0.00	 -26.62
  18	161.91	  0.19	 -26.62
  19	162.17	  0.19	 -26.60
  20	162.73	  0.00	 -26.58
  21	163.03	  0.19	 -26.58
  22	163.33	  0.19	 -26.56
  23	163.63	  0.09	 -26.54
  24	163.97	  0.09	 -26.53
  25	164.47	  0.09	 -26.52
  26	164.67	  0.00	 -26.51
  27	164.68	  0.39	 -26.51
  28	165.31	  0.09	 -26.47
  29	165.98	  0.00	 -26.46
  30	166.27	  0.29	 -26.46
  31	166.20	  0.09	 -26.43
  32	168.13	  0.00	 -26.42
  33	168.58	  0.30	 -26.42
  34	165.05	  0.00	 -26.39
  35	161.24	  0.28	 -26.39
  36	157.98	  0.85	 -26.36
  37	155.48	  0.55	 -26.27
  38	152.78	  1.64	 -26.21
  39	151.07	  3.07	 -26.03
  40	150.43	  2.97	 -25.69
  41	149.86	  4.03	 -25.36
  42	148.92	  6.60	 -24.91
  43	147.66	  8.22	 -24.17
  44	146.67	  8.69	 -23.24
  45	145.71	 10.12	 -22.25
  46	144.61	 12.73	 -21.09
  47	143.27	 15.02	 -19.62
  48	141.60	 15.36	 -17.87
  49	139.45	 17.22	 -16.06
  50	136.27	 18.46	 -14.00
  51	134.20	 17.06	 -11.74
  52	133.56	 15.53	  -9.62
  53	133.04	 15.16	  -7.68
  54	132.33	 14.20	  -5.78
  55	131.40	 13.08	  -3.99
  56	130.52	 12.36	  -2.33
  57	129.40	 11.48	  -0.75
  58	128.27	 10.46	   0.73
  59	127.13	  9.91	   2.09
  60	126.06	  9.60	   3.39
  61	125.01	  9.00	   4.66
  62	123.87	  8.32	   5.86
  63	122.66	  7.94	   6.98
  64	121.79	  7.38	   8.06
  65	121.45	  6.84	   9.07
  66	121.05	  6.53	  10.01
  67	120.50	  6.29	  10.91
  68	119.70	  5.88	  11.78
  69	119.13	  5.64	  12.60
  70	119.01	  5.42	  13.39
  71	118.76	  5.05	  14.15
  72	118.52	  4.83	  14.86
  73	118.44	  4.69	  15.54
  74	118.45	  4.33	  16.20
  75	118.29	  4.04	  16.81
  76	118.47	  3.69	  17.38
  77	118.47	  3.48	  17.90
  78	118.03	  2.97	  18.39
  79	118.03	  2.83	  18.81
  80	118.30	  2.48	  19.21
  81	118.07	  2.19	  19.56
  82	117.83	  1.90	  19.87
  83	117.83	  1.83	  20.14
  84	117.83	  1.55	  20.40
  85	117.70	  1.34	  20.62
  86	118.11	  0.92	  20.81
  87	118.27	  0.49	  20.94
  88	118.10	  0.35	  21.01
  89	118.20	  0.07	  21.06
  90	118.43	 -0.21	  21.07
  91	118.51	 -0.56	  21.04
  92	118.56	 -1.06	  20.96
  93	118.93	 -1.42	  20.81
  94	119.15	 -1.71	  20.61
  95	119.35	 -2.29	  20.37
  96	119.54	 -2.79	  20.05
  97	119.97	 -3.16	  19.66
  98	120.38	 -3.61	  19.22
  99	120.54	 -4.12	  18.72
 100	120.95	 -4.42	  18.15
 101	121.47	 -4.81	  17.54
 102	121.60	 -5.98	  16.88
 103	121.71	 -6.79	  16.06
 104	122.12	 -7.25	  15.13
 105	122.44	 -8.22	  14.14
 106	122.63	 -9.49	  13.02
 107	122.60	-10.96	  11.73
 108	122.41	-12.85	  10.24
 109	121.86	-14.98	   8.49
 110	120.63	-16.93	   6.44
 111	120.15	-17.30	   4.10
 112	121.11	-16.56	   1.70
 113	122.44	-15.86	  -0.58
 114	123.37	-15.02	  -2.74
 115	124.26	-14.61	  -4.77
 116	125.34	-14.28	  -6.73
 117	126.41	-13.49	  -8.63
 118	127.50	-12.92	 -10.41
 119	128.48	-12.33	 -12.10
 120	129.42	-11.25	 -13.70
 121	130.65	-10.34	 -15.15
 122	131.27	 -8.89	 -16.47
 123	132.11	 -7.76	 -17.60
 124	133.14	 -7.34	 -18.58
 125	134.05	 -6.35	 -19.50
 126	134.76	 -5.57	 -20.29
 127	135.75	 -4.96	 -20.98
 128	136.38	 -3.76	 -21.59
 129	136.90	 -3.11	 -22.05
 130	137.90	 -2.97	 -22.43
 131	138.79	 -2.82	 -22.79
 132	139.25	 -2.58	 -23.13
 133	140.04	 -2.18	 -23.44
 134	140.93	 -2.02	 -23.70
 135	141.40	 -1.94	 -23.94
 136	142.05	 -2.04	 -24.17
 137	142.77	 -1.88	 -24.41
 138	143.21	 -1.71	 -24.63
 139	143.89	 -1.98	 -24.83
 140	144.57	 -1.90	 -25.06
 141	145.24	 -1.74	 -25.28
 142	146.01	 -1.66	 -25.48
 143	146.60	 -1.75	 -25.67
 144	147.00	 -1.67	 -25.87
 145	147.48	 -1.85	 -26.06
 146	148.37	 -1.59	 -26.27
 147	148.81	 -0.98	 -26.45
 148	148.69	 -0.89	 -26.56
 149	148.80	 -0.44	 -26.66
 150	149.46	  0.00	 -26.71
 151	150.11	  0.44	 -26.71
 152	150.69	  0.72	 -26.66
 153	151.19	  0.99	 -26.58
 154	151.36	  1.54	 -26.47
 155	151.80	  2.36	 -26.30
 156	152.60	  2.37	 -26.04
 157	153.10	  2.56	 -25.78
 158	153.67	  3.58	 -25.50
 159	154.48	  4.06	 -25.11
 160	154.54	  4.25	 -24.67
 161	154.81	  4.63	 -24.21
 162	155.37	  6.13	 -23.71
 163	155.68	  7.73	 -23.05
 164	156.00	  7.56	 -22.22
 165	156.05	  9.06	 -21.41
 166	156.15	 10.74	 -20.44
 167	156.66	 10.87	 -19.29
 168	156.86	 11.92	 -18.13
 169	158.23	 14.58	 -16.86
 170	158.20	 16.37	 -15.32
 171	154.71	 16.76	 -13.59
 172	152.55	 16.89	 -11.78
 173	153.14	 15.86	  -9.93
 174	153.46	 15.89	  -8.20
 175	153.81	 15.37	  -6.47
 176	153.93	 14.46	  -4.80
 177	153.98	 13.92	  -3.23
 178	154.25	 13.94	  -1.72
 179	154.29	 13.30	  -0.21
 180	154.05	 12.54	   1.23
 181	154.05	 12.26	   2.59
 182	154.05	 12.17	   3.92
 183	154.14	 11.35	   5.24
 184	154.08	 10.79	   6.47
 185	153.80	 10.68	   7.64
 186	153.64	 10.21	   8.80
 187	153.33	  9.63	   9.91
 188	153.09	  9.44	  10.96
 189	153.38	  9.27	  11.99
 190	153.42	  8.91	  13.00
 191	152.87	  8.51	  13.97
 192	152.93	  8.24	  14.90
 193	153.58	  8.27	  15.80
 194	154.13	  7.65	  16.70
 195	154.44	  7.11	  17.53
 196	154.84	  7.13	  18.30
 197	155.47	  6.70	  19.07
 198	156.02	  5.97	  19.79
 199	156.40	  5.71	  20.43
 200	157.33	  5.64	  21.04
 201	157.99	  4.72	  21.64
 202	158.34	  3.97	  22.14
 203	158.92	  4.08	  22.56
 204	159.42	  3.52	  22.99
 205	159.60	  2.57	  23.36
 206	159.93	  2.29	  23.63
 207	160.57	  2.40	  23.87
 208	160.81	  1.34	  24.12
 209	160.87	  0.57	  24.26
 210	161.47	  0.67	  24.32
 211	161.81	 -0.09	  24.39
 212	161.85	 -1.16	  24.38
 213	162.16	 -1.06	  24.26
 214	162.52	 -1.55	  24.15
 215	162.78	 -2.72	  23.99
 216	162.78	 -2.72	  23.71
 217	162.78	 -3.01	  23.43
 218	162.64	 -4.08	  23.12
 219	162.65	 -4.96	  22.70
 220	163.00	 -5.06	  22.19
 221	163.17	 -6.34	  21.67
 222	162.88	 -7.11	  21.02
 223	162.56	 -7.00	  20.29
 224	162.44	 -8.35	  19.57
 225	162.41	 -9.42	  18.71
 226	162.11	 -9.40	  17.74
 227	161.89	-11.04	  16.77
 228	161.56	-12.37	  15.63
 229	160.87	-12.41	  14.35
 230	159.91	-13.87	  13.06
 231	158.44	-14.98	  11.61
 232	157.54	-14.80	  10.03
 233	157.01	-14.00	   8.46
 234	157.74	-12.46	   6.97
 235	158.32	-11.65	   5.65
 236	158.64	-11.48	   4.42
 237	159.38	-10.49	   3.21
 238	160.16	 -9.87	   2.11
 239	160.23	 -9.77	   1.08
 240	160.44	 -9.11	   0.06
 241	161.18	 -8.87	  -0.89
 242	161.77	 -8.61	  -1.81
 243	162.07	 -8.43	  -2.70
 244	162.38	 -7.96	  -3.57
 245	162.68	 -7.97	  -4.39
 246	162.97	 -7.99	  -5.21
 247	163.45	 -7.72	  -6.03
 248	164.02	 -7.35	  -6.82
 249	164.31	 -7.36	  -7.57
 250	164.52	 -7.08	  -8.32
 251	164.85	 -7.09	  -9.04
 252	165.41	 -7.22	  -9.76
 253	165.67	 -6.73	 -10.49
 254	165.74	 -6.34	 -11.17
 255	166.24	 -6.26	 -11.81
 256	166.26	 -6.26	 -12.44
 257	165.79	 -6.04	 -13.07
 258	166.06	 -5.95	 -13.68
 259	166.20	 -6.35	 -14.28
 260	166.24	 -6.46	 -14.92
 261	166.53	 -6.57	 -15.57
 262	166.88	 -6.58	 -16.23
 263	167.14	 -6.49	 -16.89
 264	167.17	 -6.29	 -17.54
 265	167.32	 -5.70	 -18.17
 266	167.58	 -5.51	 -18.74
 267	167.65	 -5.51	 -19.29
 268	167.95	 -4.81	 -19.84
 269	168.45	 -4.53	 -20.32
 270	168.45	 -4.43	 -20.77
 271	168.38	 -3.92	 -21.21
 272	168.42	 -3.72	 -21.60
 273	168.71	 -3.63	 -21.97
 274	169.07	 -3.43	 -22.33
 275	169.32	 -3.03	 -22.67
 276	169.34	 -2.93	 -22.97
 277	169.50	 -2.22	 -23.26
 278	169.76	 -1.92	 -23.48
 279	169.78	 -1.82	 -23.67
 280	169.93	 -0.81	 -23.85
 281	170.19	 -0.20	 -23.93
 282	170.20	 -0.20	 -23.95
 283	170.27	  0.61	 -23.97
 284	170.56	  0.91	 -23.91
 285	170.79	  0.81	 -23.82
 286	169.89	  1.42	 -23.74
 287	165.93	  1.78	 -23.60
 288	162.39	  1.45	 -23.42
 289	158.58	  1.80	 -23.27
 290	154.68	  2.40	 -23.08
 291	151.27	  2.44	 -22.82
 292	148.06	  3.45	 -22.55
 293	145.53	  5.75	 -22.16
 294	143.18	  7.46	 -21.50
 295	140.86	  7.85	 -20.63
 296	138.91	  9.74	 -19.70
 297	135.84	 12.30	 -18.53
 298	131.33	 13.23	 -17.02
 299	129.61	 12.82	 -15.34
 300	129.47	 12.65	 -13.69
 301	129.11	 12.31	 -12.06
 302	128.52	 12.10	 -10.47
 303	128.34	 11.85	  -8.90
 304	128.20	 11.15	  -7.36
 305	127.70	 10.41	  -5.91
 306	127.43	  9.70	  -4.55
 307	127.33	  9.31	  -3.28
 308	127.12	  8.69	  -2.06
 309	126.71	  8.20	  -0.92
 310	126.13	  7.94	   0.16
 311	125.52	  7.60	   1.21
 312	125.21	  7.51	   2.22
 313	124.59	  7.32	   3.22
 314	123.79	  7.13	   4.20
 315	123.50	  7.11	   5.16
 316	123.50	  6.89	   6.12
 317	123.50	  6.74	   7.05
 318	123.50	  6.59	   7.96
 319	123.50	  6.44	   8.85
 320	123.48	  6.22	   9.72
 321	123.69	  5.78	  10.56
 322	123.79	  5.49	  11.34
 323	124.37	  5.44	  12.08
 324	124.52	  5.08	  12.81
 325	124.34	  4.77	  13.49
 326	124.64	  4.71	  14.13
 327	124.73	  4.49	  14.76
 328	124.65	  4.26	  15.36
 329	124.80	  4.04	  15.93
 330	125.03	  4.05	  16.47
 331	124.70	  3.81	  17.01
 332	125.24	  3.53	  17.52
 333	125.28	  3.45	  17.99
 334	125.39	  3.00	  18.45
 335	126.07	  2.79	  18.85
 336	126.53	  2.73	  19.22
 337	127.13	  2.36	  19.58
 338	127.88	  2.07	  19.89
 339	128.45	  1.69	  20.16
 340	128.98	  1.31	  20.38
 341	129.74	  1.01	  20.55
 342	130.63	  0.39	  20.68
 343	131.29	 -0.15	  20.73
 344	131.73	 -0.39	  20.71
 345	132.26	 -0.95	  20.66
 346	132.84	 -1.35	  20.54
 347	133.14	 -1.91	  20.37
 348	133.85	 -2.72	  20.13
 349	134.41	 -3.54	  19.79
 350	134.56	 -3.87	  19.35
 351	134.87	 -4.44	  18.87
 352	135.25	 -5.10	  18.32
 353	135.46	 -5.68	  17.69
 354	135.72	 -7.08	  16.99
 355	135.72	 -8.22	  16.12
 356	135.72	 -8.62	  15.11
 357	135.72	 -9.68	  14.05
 358	135.79	-10.74	  12.86
 359	135.92	-12.47	  11.54
 360	133.83	-14.68	  10.01
 361	132.15	-15.29	   8.18
 362	132.62	-15.03	   6.25
 363	133.34	-14.15	   4.36
 364	134.25	-13.52	   2.59
 365	135.28	-12.73	   0.91
 366	135.88	-11.89	  -0.66
 367	136.38	-11.36	  -2.12
 368	137.40	-11.28	  -3.51
 369	138.32	-11.11	  -4.88
 370	138.77	-10.48	  -6.22
 371	139.44	 -9.94	  -7.48
 372	140.42	 -9.59	  -8.67
 373	141.11	 -9.47	  -9.81
 374	141.81	 -9.09	 -10.93
 375	142.24	 -8.69	 -12.00
 376	142.90	 -7.87	 -13.02
 377	143.86	 -7.32	 -13.94
 378	144.51	 -7.27	 -14.79
 379	145.01	 -7.03	 -15.63
 380	145.45	 -6.36	 -16.44
 381	146.12	 -5.69	 -17.17
 382	146.73	 -5.71	 -17.82
 383	147.23	 -5.73	 -18.47
 384	147.94	 -5.05	 -19.12
 385	148.79	 -4.54	 -19.69
 386	149.12	 -4.55	 -20.20
 387	149.43	 -4.29	 -20.71
 388	150.12	 -3.77	 -21.19
 389	150.97	 -3.61	 -21.61
 390	151.29	 -3.44	 -22.01
 391	151.60	 -3.08	 -22.39
 392	152.02	 -2.82	 -22.73
 393	152.66	 -2.83	 -23.04
 394	153.25	 -2.75	 -23.35
 395	153.73	 -2.66	 -23.65
 396	154.25	 -2.21	 -23.94
 397	154.84	 -2.03	 -24.18
 398	155.17	 -2.60	 -24.40
 399	156.09	 -1.40	 -24.68
 400	156.24	 -1.40	 -24.83
 401	156.24	  4.39	 -24.98
 402	156.24	  0.00	 -24.51
 403	156.24	 22.72	 -24.51

LapTime: ~20.933 sec.
Avg.Spd: ~143.197 mph.
Top Spd:  170.790 mph.
